HSS-E Cobalt ColdSaw Blades
HSS-E Cobalt ColdSaw Blades
HSS-E Coldsaw blades are made from super high-speed steel that contain all the alloy elements already present in the standard HSS plus an additional 5% cobalt
The extra cobalt ensures stability, preventing critical grain enlargement, and above all maintains extreme hardness during working temperatures.
This is very important when cutting very adherent materials such as stainless steel and very hard metals with high cutting temperatures.
We manufacture blades to suit all coldsaw machines including: Thomas, Brobo, Soco, HAFCO, Metalmaster, Steelmaster and MACC.
- Long Lasting – High wear resistance.
- Supplied in quality boxes – will last the life of the blade.
- Can be easily re-sharpened.
HSS-E Cobalt ColdSaw Blades
HSS-E Coldsaw blades have a higher cobalt content than standard HSS blades which means it is harder and more suitable for cutting stainless steel, high tensile tubes, very hard metals and metals that require high cutting temperatures.
Recommended for:
- Stainless Steel
- High Tensile Tubes
- Very Hard Metals
- Metals Requiring High Cutting Temperatures
- Free Shipping over $350 Australia wide
-
Manufactured
in Australia Purchase Direct - 100% Safety Only Secure Payments
- Australia Wide Shipping Only LIVE: Orders Placed Today
HSS-E Cobalt ColdSaw Blades
HSS-E Coldsaw blades are made from super high-speed steel that contain all the alloy elements already present in the standard HSS plus an additional 5% cobalt.
The extra cobalt ensures stability, preventing critical grain enlargement, and above all maintains extreme hardness during working temperatures. This is very important when cutting very adherent materials such as stainless steel and very hard metals with high cutting temperatures.
Please click on the “Technical Information” tab to find out the correct number of teeth for your specific cutting application.
- Long Lasting - High wear resistance.
- Supplied in quality boxes - will last the life of the blade.
- Can be easily re-sharpened.
Material Diameter Ø | Wall Thickness | Blade Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
225 | 250 | 275 | 300 | 315 | 325 | 350 | 370 | 400 | ||
Number of Teeth | ||||||||||
20-40mm | 3.0mm | 140 | 160 | 160 | 180 | 180 | 200 | 220 | 220 | 240 |
20-40mm | 2.0mm | 200 | 200 | 220 | 240 | 240 | 260 | 280 | 300 | 340 |
20-40mm | 1.0mm | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 350 | 380 |
45-50mm | 5.0mm | 100 | 120 | 140 | 140 | 160 | 160 | 160 | 180 | 180 |
45-50mm | 3.0mm | 140 | 140 | 160 | 160 | 160 | 160 | 180 | 200 | 200 |
45-50mm | 1.0mm | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 350 | 380 |
50-80mm | 5.0mm | 100 | 120 | 120 | 120 | 140 | 160 | 160 | 180 | 180 |
50-80mm | 3.0mm | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 220 |
50-80mm | 1.0mm | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 350 | 380 |
80-100mm | 5.0mm | - | - | 120 | 140 | 140 | 140 | 160 | 160 | 160 |
80-100mm | 3.0mm | - | - | 160 | 180 | 200 | 200 | 200 | 220 | 220 |
80-100mm | 1.0mm | - | - | 260 | 280 | 300 | 300 | 340 | 340 | 360 |
100-120mm | 5.0mm | - | - | - | - | 140 | 140 | 160 | 160 | 160 |
100-120mm | 3.0mm | - | - | - | - | 200 | 200 | 180 | 180 | 180 |
100-120mm | 1.0mm | - | - | - | - | 280 | 300 | 300 | 320 | 340 |
120-150mm | 5.0mm | - | - | - | - | - | - | 120 | 120 | 140 |
120-150mm | 3.0mm | - | - | - | - | - | - | 180 | 180 | 180 |
120-150mm | 1.0mm | - | - | - | - | - | - | 300 | 320 | 340 |
If the Material is solid use this table
Material Diameter Ø | Wall Thickness | Blade Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
225 | 250 | 275 | 300 | 315 | 325 | 350 | 370 | 400 | ||
Number of Teeth | ||||||||||
10mm | 180 | 200 | 220 | 240 | 240 | 240 | 240 | 260 | 280 | |
20mm | 160 | 180 | 200 | 200 | 220 | 200 | 200 | 220 | 240 | |
30mm | 140 | 140 | 160 | 160 | 180 | 180 | 180 | 200 | 200 | |
40mm | 100 | 120 | 140 | 140 | 160 | 160 | 160 | 180 | 180 | |
50mm | 80 | 100 | 120 | 120 | 140 | 140 | 140 | 160 | 160 | |
60mm | - | - | 80 | 80 | 100 | 100 | 120 | 140 | 140 |
Standard order processing/manufacturing time is around 24-48hours
All orders placed before 4:00 pm Melbourne time go into production on the same day and dispatched the following afternoon.
Please Note: Bandsaw blades under the PREMIUM CATEGORY which include "TCT Timber, Carbide Grit and Diamond Coated Bandsaw Blades can take up to 4 weeks to 3 months to be shipped due to high demand and complexity of the production process.
For Enquires, please email [email protected] or phone 03 9005 7931.
- Delivery policy
We will arrange for the products to be delivered to the address for delivery indicated in your order. Each item will be subject to “Signed on Receipt”.
We will use reasonable endeavours to deliver products on the date for delivery set out in our order confirmation or, if no date is set out in our order confirmation, within 7 days of the date of our order confirmation. However, we cannot guarantee delivery by the relevant date.
We do however guarantee that unless there are exceptional circumstances all deliveries of products will be dispatched within 30 days of the later of receipt of payment and the date of our order confirmation
Write a Review
There are no reviews yet. Be the first one to write one.
Product | Diameter | Width | Bore | Teeth Number | Part No. | Qty | Price | |
---|---|---|---|---|---|---|---|---|
250mm x 2.0mm x 32mm HSS-E COBALT BLADE | 250mm | 2.0mm | 32mm | 2502032---C | $321.12 | |||
250mm x 2.0mm x 40mm HSS-E COBALT BLADE | 250mm | 2.0mm | 40mm | 2502040---C | $321.12 | |||
250mm x 2.5mm x 32mm HSS-E COBALT BLADE | 250mm | 2.5mm | 32mm | 2502532---C | $380.47 | |||
250mm x 2.5mm x 40mm HSS-E COBALT BLADE | 250mm | 2.5mm | 40mm | 2502540---C | $380.47 | |||
275mm x 2.5mm x 32mm HSS-E COBALT BLADE | 275mm | 2.5mm | 32mm | 2752532---C | $443.87 | |||
275mm x 2.5mm x 40mm HSS-E COBALT BLADE | 275mm | 2.5mm | 40mm | 2752540---C | $443.87 | |||
300mm x 2.5mm x 32mm HSS-E COBALT BLADE | 300mm | 2.5mm | 32mm | 3002532---C | $484.34 | |||
300mm x 2.5mm x 38mm HSS-E COBALT BLADE | 300mm | 2.5mm | 38mm | 3002538---C | $484.34 | |||
300mm x 2.5mm x 40mm HSS-E COBALT BLADE | 300mm | 2.5mm | 40mm | 3002540---C | $484.34 | |||
315mm x 2.5mm x 32mm HSS-E COBALT BLADE | 315mm | 2.5mm | 32mm | 3152532---C | $580.70 | |||
315mm x 2.5mm x 40mm HSS-E COBALT BLADE | 315mm | 2.5mm | 40mm | 3152540---C | $580.70 | |||
325mm x 2.5mm x 40mm HSS-E COBALT BLADE | 325mm | 2.5mm | 40mm | 3252540---C | $664.08 | |||
350mm x 2.5mm x 32mm HSS-E COBALT BLADE | 350mm | 2.5mm | 32mm | 3502532---C | $690.66 | |||
350mm x 2.5mm x 40mm HSS-E COBALT BLADE | 350mm | 2.5mm | 40mm | 3502540---C | $690.66 | |||
370mm x 3.0mm x 32mm HSS-E COBALT BLADE | 370mm | 3.0mm | 32mm | 3703032---C | $886.05 | |||
400mm x 3.0mm x 40mm HSS-E COBALT BLADE | 400mm | 3.0mm | 40mm | 4003040---C | $999.44 |
Showing 1–12 of 16 results
-
$321.12
250mm x 2.0mm x 32mm HSS-E COBALT BLADE
Add to cart -
$321.12
250mm x 2.0mm x 40mm HSS-E COBALT BLADE
Add to cart -
$380.47
250mm x 2.5mm x 32mm HSS-E COBALT BLADE
Add to cart -
$380.47
250mm x 2.5mm x 40mm HSS-E COBALT BLADE
Add to cart -
$443.87
275mm x 2.5mm x 32mm HSS-E COBALT BLADE
Add to cart -
$443.87
275mm x 2.5mm x 40mm HSS-E COBALT BLADE
Add to cart -
$484.34
300mm x 2.5mm x 32mm HSS-E COBALT BLADE
Add to cart -
$484.34
300mm x 2.5mm x 38mm HSS-E COBALT BLADE
Add to cart -
$484.34
300mm x 2.5mm x 40mm HSS-E COBALT BLADE
Add to cart -
$580.70
315mm x 2.5mm x 32mm HSS-E COBALT BLADE
Add to cart -
$580.70
315mm x 2.5mm x 40mm HSS-E COBALT BLADE
Add to cart -
$664.08
325mm x 2.5mm x 40mm HSS-E COBALT BLADE
Add to cart