Custom
-
Free Shipping over $350 Australia wide
-
Manufactured
in Australia Purchase Direct -
100% Safety Only Secure Payments
-
LIVE: Orders Placed Today

Product | Length | Width | Teeth Number | Part No. | Qty | Price | |
---|---|---|---|---|---|---|---|
Bi-Metal 42 - 1632mm x 13x09mm x 14 TPI | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1 | $78.16 | |||||
20mmx2085-3tpiCarbide-Tip-SawBlade | 62527709-2925-1-1-1 | $330.92 | |||||
BAHCO-3857-27-0.9-EZ-M-2750 | 62527709-2925-1-1 | $149.42 | |||||
Baumr-AG BS30 Series II - 1400mm X 6.35mm(1/4") - TPI 24 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-1-1 | $36.85 | |||||
Baumr-AG BS30 Series II - 1400mm X 6.35mm(1/4") - TPI 32 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-1 | $66.99 | |||||
Bi-Metal 42 - 1340mm - 10x0.9mm - TPI 14 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1 | $72.58 | |||||
Bi-Metal 42 - 1435mm 6x0.9mm x TPI 14 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1 | $55.83 | |||||
Bi-Metal 42 - 1572mm x 6x06mm x 10/14 TPI | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-2 | $70.00 | |||||
Bi-Metal 42 - 3090 x 27 x 0.9mm x 6/10TPI | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1 | $98.25 | |||||
Bi-Metal 42 - Length 3380mm - Width 13x09mm - TPI 6/10 ( General Purpose ) | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1-2 | $131.75 | |||||
Bi-Metal 42 - Length 3380mm - Width 13x09mm - TPI 6/10 ( General Purpose ) (Copy) | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1-2-2 | $131.75 | |||||
Bi-Metal 51- Length 4015mm x Width 34x1.1mm x TPI 4/6 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1-2-1 | $203.20 | |||||
Bi-Metal M42 Specs : (L) 835 x (W) 13x05mm x 14 (TPI) | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-2-1 | $41.32 | |||||
Carbon Flexback - 1425mm x 10mm x 6TPI | 62527709-2925-1-1-1-1-2-2-1-2-1-1-2-1 | $24.56 | |||||
Carbon Flexback - 2490mm x 20mm x 2 TPI | 62527709-2925-1-1-1-1-2-2-1-2-1-1-2 | $61.41 | |||||
Carbon Ripper Blade - Specs 3270mm x 34x1.1 x 1 TPI | $96.02 | ||||||
High Polished Carbon Steel - Length 3607 x Width 13x0.6 - TPI 4 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-2-1-1-1-1 | $29.11 | |||||
Bi-Metal 42 - Length 3380mm - Width 6x09mm - TPI 6/10 ( Cutting Curves ) | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1 | $128.40 | |||||
M42 - 4020mm x 20x09mm x 14 TPI - Set Of 10 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1-2-3-1-1 | $977.12 | |||||
M42 - 4020mm x 34x1.1mm x 5/8 TPI - Set Of 10 ( GST included ) | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-1-1-1-1-1-2-3-1 | $1903.64 | |||||
Polished Carbon Steel Meat Cutting Blade - Length 3873 x Width 16x0.6 - TPI 3 | 62527709-2925-1-1-1-1-2-1-2-1-1-2-2-2-1-1-1 | $59.18 | |||||
Toolmaster - 3864mm Length x 6x09mm Width - TPI 6/10 | 62527709-2925-1-1-1-1-2-1-2-1-1-1 | $111.65 |
Showing 1–12 of 22 results
-
$330.92
20mmx2085-3tpiCarbide-Tip-SawBlade
Add to cart -
$149.42
BAHCO-3857-27-0.9-EZ-M-2750
Add to cart -
$36.85
Baumr-AG BS30 Series II – 1400mm X 6.35mm(1/4″) – TPI 24
Add to cart -
$66.99
Baumr-AG BS30 Series II – 1400mm X 6.35mm(1/4″) – TPI 32
Add to cart -
$98.25
Bi-Metal 42 – 3090 x 27 x 0.9mm x 6/10TPI
Add to cart -
$131.75
Bi-Metal 42 – Length 3380mm – Width 13x09mm – TPI 6/10 ( General Purpose )
Add to cart -
$131.75
Bi-Metal 42 – Length 3380mm – Width 13x09mm – TPI 6/10 ( General Purpose ) (Copy)
Add to cart -
$128.40
Bi-Metal 42 – Length 3380mm – Width 6x09mm – TPI 6/10 ( Cutting Curves )
Add to cart -
$72.58
Bi-Metal 42 – 1340mm – 10×0.9mm – TPI 14
Add to cart -
$55.83
Bi-Metal 42 – 1435mm 6×0.9mm x TPI 14
Add to cart -
$70.00
Bi-Metal 42 – 1572mm x 6x06mm x 10/14 TPI
Add to cart -
$78.16
Bi-Metal 42 – 1632mm x 13x09mm x 14 TPI
Add to cart