H-700
Bandsaw Blade for Amada H-700
High quality bandsaw blade for your Amada H-700.
- Designed for cutting steel up to 44 HRc
- Band widths from 6mm-80mm
- Excellent general purpose blade
Also suitable on:
- Wood (Hardwoods & Softwoods)
- Non-Ferrous metals (Aluminium, Copper & Brass)
- Free Shipping over $350 Australia wide
-
Manufactured
in Australia Purchase Direct - 100% Safety Only Secure Payments
- Australia Wide Shipping Only LIVE: Orders Placed Today
Purchase Your Blade
Product | Length | Width | Teeth Number | Part No. | Qty | Price | |
---|---|---|---|---|---|---|---|
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 1.5/2 | 7600mm | 54 x 1.6mm | 1.5/2 | 62054152-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 2/3 | 7600mm | 54 x 1.6mm | 2/3 | 62054203-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 2/3 P | 7600mm | 54 x 1.6mm | 2/3 | 62554203-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 3/4 | 7600mm | 54 x 1.6mm | 3/4 | 62054304-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 3/4 P | 7600mm | 54 x 1.6mm | 3/4 | 62554304-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 4/6 | 7600mm | 54 x 1.6mm | 4/6 | 62054406-7600H-700 | $776.68 | ||
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 4/6 P | 7600mm | 54 x 1.6mm | 4/6 | 62554406-7600H-700 | $776.68 |
Showing all 7 results
-
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 1.5/2
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 2/3
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 2/3 P
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 3/4
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 3/4 P
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 4/6
Add to cart -
$776.68
Amada H-700 Bandsaw Blade 7.6 x 54 x 1.6 x 4/6 P
Add to cart
Download the Bandsaw Blade Brochure
Download The Company Brochure as a PDF
- Detailed Overview on What the Blade Can Cut
- Technical Specifications on Each Blade
- Material and Profile Guide Map per each Blade